System overview
Acrydur®
Epofloor®
Polycrete®
Polycoat®
Ulfcar Base®
Thickness mm | Colours | Surface | Chemical resistance | Mechanical resistant after | Max. load | Max. heat resistance | Application temperature |
---|---|---|---|---|---|---|---|
Acrydur® Bridge | |||||||
Used in internal and external environments, which are exposed to extreme industrial loads. Therefore used on road bridges, loading ramps, loading areas, decks of ships, car-park floors, indoors in exceptionally tough industrial environments, or in other places where an extremely durable and impact-resistant floor surface is required. | |||||||
6-10 | Limited | Non-slip / Partially non-slip | Very good | 2 hours | Approx. 80 N/mm2 | 80°C | -30 - +30 |
Acrydur® Industry | |||||||
Used in areas exposed to heavy industrial loads such as truck areas and loading areas in, for example, slaughterhouses, dairies, fish and other food processing plants and in the pharmaceutical and chemical industries. | |||||||
4-6 | Colour Quartz / Colour | Non-slip / Partially non-slip | Very good | 2 hours | Approx. 60 N/mm2 | 80°C | -30 - +30 |
Acrydur® Standard | |||||||
Used in areas where there is moderate industrial loading such as bakeries, large kitchens, breweries and other general production areas with normal loads. | |||||||
3-4 | Colour Quartz / Colour | Non-slip / Partially non-slip | Very good | 2 hours | Approx. 40 N/mm2 | 80°C | -30 - +30 |
Acrydur® Topfloor | |||||||
Used in areas where durability and dust free surfaces are required, such as workshops, storage areas etc. Also used in the refurbishment of older Acrydur coverings. | |||||||
2-4 | Colour | Smooth / partially non-slip | Very good | 2 hours | Approx. 40 N/mm2 | 80°C | -30 - +30 |
Acrydur® Topcoat | |||||||
Used in areas, which must be dust free and easy to clean, such as warehouses and archives. | |||||||
<1 | Colour | Smooth / partially non-slip | Very good | 2 hours | Approx. 40 N/mm2 | 80°C | -30 - +30 |
Epofloor®
Thickness mm | Colours | Surface | Chemical resistance | Mechanical resistant after | Max. load | Max. heat resistance | Application temperature |
---|---|---|---|---|---|---|---|
Epofloor® Industry | |||||||
Used in heavy industrial environments where there exists, at the same time, the need for ease of cleaning, skid-resistant surfaces and hygiene, such as slaughterhouses and other food processing industries, breweries, the chemical industry and general industrial production. | |||||||
4-6 | Colour Quartz / Colour | Non-slip / Partially non-slip | Very good | 3 days | > 80 N/mm2 | 70°C | +10 - +30 |
Epofloor® Compact | |||||||
Used in normal industrial environments where durability, impact and chemical resistance are required. The floor is very easy to clean and is therefore chosen in industrial production, the food processing industries, chemical production etc. | |||||||
3-5 | Colour Quartz / Colour | Smooth / partially non-slip | Very good | 3 days | > 55 N/mm2 | 70°C | +10 - +30 |
Epofloor® Topfloor | |||||||
Used in areas where ease of cleaning, dust free surfaces and durability are prioritised such as workshops, storage areas exhibition areas, laboratories, canteens, pedestrian areas and bathing and changing areas. Also used in the refurbishment of older Epofloor coverings. | |||||||
2-4 | Colour / Colour Design / Colour Logo / Colour Decor | Smooth / partially non-slip | Very good | 3 days | > 55 N/mm2 | 70°C | +10 - +30 |
Epofloor® Topcoat | |||||||
Used in areas such as warehouses and archives, which must be dust free and easy to clean. | |||||||
< 1 | Colour | Smooth / partially non-slip | Good | 3 days | > 36 N/mm2 | 70°C | +10 - +30 |
Epofloor® Structure | |||||||
Used in areas where decorative surfaces and a presentable working environment are required. Available in countless colour combinations and is therefore popular for exhibition areas, showrooms, shops, entrance areas etc. | |||||||
6 - 15 | Colour Structure | Rustic | Good | 3 days | > 25 N/mm2 | 70°C | +10 - +30 |
Epofloor® Terrazzo | |||||||
Epofloor Terrazzo brings new performances to the traditional terrazzo floorings. Due to its massive structure it has exellent cleaning properties and is therefore very suitable in heavy duty surroundings as airports, supermarkets, railway stations. Available in countless colour combinations. | |||||||
6 - 15 | Colour Terrazzo | Smooth | Very good | 3 days | > 80 N/mm2 | 70°C | +10 - +30 |
Epofloor® Aqua | |||||||
Can be laid on wet surfaces irrespective of the moisture content in the underlay, for example, new concrete flooring and external areas. Can also be laid on surfaces where pressure equalisation from the influence of vapour, for example in cellars and magnesite-bonded floors, must be ensured. | |||||||
1 - 4 | Colour | Smooth / partially non-slip | Very good | 3 days | > 55 N/mm2 | 70°C | +5 - +30 |
Epofloor® Dustbinder | |||||||
Used as a dust binder/sealing agent with newly laid concrete flooring, giving a dirt-resistant and easy-to-clean surface. | |||||||
Transparent | As the underlay | Good | 3 days | 70°C | +5 - +30 |
Polycrete®
Thickness mm | Colours | Surface | Chemical resistance | Mechanical resistant after | Max. load | Max. heat resistance | Application temperature |
---|---|---|---|---|---|---|---|
Polycrete® HF | |||||||
Used in areas exposed to very heavy industrial and chemical loads such as dairies, slaughterhouses, smoked-food houses, ovens, and generally in the food processing industry, where steam cleaning is used. | |||||||
6-9 | Colour | Non-slip / partially non-slip | Excellent | 3-5 days | Approx. 59 N/mm2 | 130°C | +18 - +30 |
Polycrete® MD | |||||||
Used in areas such as industrial kitchens, slaughterhouses, dairies, bakeries, breweries, medical product manufacture etc., which are exposed to industrial and chemical influences. | |||||||
3-5 | Colour | Smooth / partially non-slip | Excellent | 3-5 days | Approx. 59 N/mm2 | 80°C | +18 - +30 |
Polycrete® SL | |||||||
Used in ordinary industrial environments where durability and high chemical and impact resistance is required. The floor is pedestrian friendly, absorbing both shock and sound and is therefore used in dry areas such as laboratories, pedestrian areas, electronics companies, hospitals etc. | |||||||
2-4 | Colour | Smooth / partially non-slip | Excellent | 3-5 days | Approx. 62 N/mm2 | 80°C | +18 - +30 |
Polycrete® SL Comfort | |||||||
Well suited for areas where better comfort is required - for example noise reduction up to 20 dB and suitable with floor heating. The floor is applied with a Polycrete SD membrane normally used in playrooms, on sports floors, emergency rooms or similar where demands are high and comfort important. | |||||||
4-9 | Colour | Smooth / partially non-slip | Excellent | 3-5 days | Approx. 62 N/mm2 | 80°C | +18 - +30 |
Polycoat®
Thickness mm | Colours | Surface | Chemical resistance | Mechanical resistant after | Max. load | Max. heat resistance | Application temperature |
---|---|---|---|---|---|---|---|
Polycoat® CFM | |||||||
Used in general waterproofing applications such as car park decks, podium decks, cut and cover tunnelling, bridge decks under asphalt and concrete, and other areas where there is no requirement for a fire retardant system. | |||||||
3-5 | - | - | - | 4 days | - | 80°C | - |
Polycoat® WW | |||||||
Used in general waterproofing applications such as car park decks, podium decks, cut and cover tunnelling, bridge decks under asphalt and concrete, and other areas where there is no requirement for a fire retardant system. | |||||||
3-5 | - | - | - | 4 days | - | 80°C | - |
Ulfcar Base®
Thickness mm | Colours | Surface | Chemical resistance | Mechanical resistant after | Max. load | Max. heat resistance | Application temperature |
---|---|---|---|---|---|---|---|
Ulfcar Base® SL | |||||||
Used for levelling existing concrete floors as an underlay for Ulfcar's synthetic coverings. Can also be used as a final cemented, wearing-surface in, for example, warehouses and factories, where there are no special hygiene requirements. | |||||||
3-∞ | Concrete Grey | Smooth | As concrete | 2 hours | 45 N/mm2 | As concrete | +10 - +30 |
Ulfcar Base® TM | |||||||
Used in connection with slope building of existing concrete floors as an underlay for Ulfcar's synthetic coverings. | |||||||
3-∞ | Concrete Grey | Smooth | As concrete | 2 hours | 45 N/mm2 | As concrete | +10 - +30 |
Ulfcar Base® LW | |||||||
Used in levelling constructions, where light materials are required. Ulfcar Base LW has a specific gravity of less than 1.00 g/cm3, and can therefore be successfully used in shipbuilding and other maritime industries. | |||||||
3-∞ | Concrete Grey | Smooth | As concrete | 2 hours | 22,1 N/mm2 | As concrete | +10 - +30 |
Ulfcar Base® HD | |||||||
Used in the food industry and the mechanical industry where very high mechanical resistance is demanded. Also an economic solution for the renovation of existing concrete floors. | |||||||
10-20 | Colour | Smooth / partially non-slip | Good | 1 day | 70 N/mm2 | 120° C | +10 - +30 |
Ulfcar Base® MS | |||||||
A perfect solution in dry industries such as car-, electronic-, paper-, tobacco-, glass production areas. ULFCAR® Base MS offers a very high mechanical and chemical resistance. | |||||||
12-20 | Colour | Smooth | Good | 3-5 day | 120 N/mm2 | 120° C | +10 - +30 |